Boonsboro is located in Maryland. Boonsboro, Maryland has a population of 3,545. Boonsboro is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 27%.
The median household income in Boonsboro, Maryland is $75,981. The median household income for the surrounding county is $62,176 compared to the national median of $66,222. The median age of people living in Boonsboro is 46 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 39.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bester Elementary School | PK - 05 | 491 | 12 | 21740 |
Boonsboro Elementary School | KG - 05 | 491 | 17 | 21713 |
Early Childhood At Funkstown | PK - PK | 117 | 16 | 21740 |
Emma K. Doub Elementary School For Integrated Arts & Technology | PK - 05 | 328 | 13 | 21740 |
Fountain Rock Elementary School | KG - 05 | 275 | 14 | 21740 |
Greenbrier Elementary School | KG - 05 | 250 | 12 | 21713 |
Jonathan Hager Elementary | PK - 05 | 427 | 0 | 21740 |
Lincolnshire Elementary School | PK - 05 | 466 | 13 | 21740 |
Maugansville Elementary School | KG - 05 | 684 | 17 | 21740 |
Middletown Elementary School | 03 - 05 | 400 | 14 | 21769 |
Middletown Primary School | PK - 02 | 482 | 15 | 21769 |
Myersville Elementary School | KG - 05 | 410 | 15 | 21773 |
Pangborn Elementary School | KG - 05 | 700 | 14 | 21740 |
Rockland Woods Elementary School | KG - 05 | 660 | 17 | 21740 |
Salem Avenue Elementary School | PK - 05 | 770 | 15 | 21740 |
Sharpsburg Elementary School | PK - 05 | 248 | 16 | 21782 |
Wolfsville Elementary School | PK - 05 | 158 | 14 | 21773 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boonsboro Middle School | 06 - 08 | 631 | 16 | 21713 |
E. Russell Hicks Middle School | 06 - 08 | 830 | 14 | 21740 |
Middletown Middle School | 06 - 08 | 800 | 16 | 21769 |
Western Heights Middle School | 06 - 08 | 1,001 | 10 | 21740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barbara Ingram School For The Arts | 09 - 12 | 308 | 13 | 21740 |
Boonsboro High School | 09 - 12 | 919 | 15 | 21713 |
Middletown High School | 09 - 12 | 1,100 | 17 | 21769 |
South Hagerstown High School | 09 - 12 | 1,492 | 13 | 21740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evening High School | 12 - 12 | 200 | 7 | 21740 |
Job Development Programe | 11 - 12 | 35 | 0 | 21740 |
Marshall Street School | KG - 12 | 75 | 0 | 21740 |
Washington County Technical High School | 11 - 12 | 596 | 14 | 21740 |
City | County | |
---|---|---|
Population | 3,545 | 154,433 |
Population Density | 1,237 | 337 |
Median Age | 46 | 41 |
People per Household | 2.6 | 2.5 |
Median Household Income | 75,981 | 62,176 |
Average Income per Capita | 34,462 | 31,176 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.